Cart
You have no items in your shopping cart
|
||||||||||
size chart for briefs |
||||||||||
European Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Corrective slip sizes | S | M | L | XL | XXL | |||||
Waist circumference (cm) | 64-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Hip circumference (cm) | 90-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 |
size chart for bras |
||||||
underbust circumference (cm) | ||||||
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | |
bh circumference |
68 | 70 | 75 | 80 | 85 | 90 |
Cup size |
chest circumference (cm) | |||||
a | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 100-102 |
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 |
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
E | 82-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
size chart for ZERO FEEL |
||||||
bh circumference | 65 | 70 | 75 | 80 | 85 | 90 |
CUP A | XS | XS | S | S | M | L |
CUP B | XS | XS | S | M | L | XL |
CUP C | XS | S | S | M | L | XL |
CUP D | XS | S | M | M | L | XL |
CUP E | S | S | M | L | XL | XL |
|
||||||||||
size chart for briefs |
||||||||||
European Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Corrective slip sizes | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
Waist circumference (cm) | 73-78 | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 | 121-126 | 127-132 |
size chart for T-shirts |
||||||||||
European Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
t-shirts size chart | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
chest size in cm | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 | 126-129 |
was added to your shopping cart
Out of stock